Wählen Sie eine Region oder ein Land aus:



Maximale Temperaturen in den letzten 24 Stunden >> 04.10.2023 um 20:00h UTC
No. Location Station ID Amount
1 Straubing (Germany) 10788 23.8°C
2 Goerlitz (Germany) 10499 23°C
3 Muenchen-Flughafen (Germany) 10870 22.5°C
4 Regensburg (Germany) 10776 22.3°C
5 Fuerstenzell (Germany) 10895 22°C
6 Konstanz (Germany) 10929 19.3°C
7 Rheinstetten (Germany) 10731 19.3°C
8 Wuerzburg (Germany) 10655 19.1°C
9 Lahr (Germany) 10805 19°C
10 Mannheim (Germany) 10729 18.7°C
11 Kempten (Germany) 10946 18.6°C
12 Frankfurt/Main (Germany) 10637 18.5°C
13 Berlin-Tempelhof (Germany) 10384 18.3°C
14 Offenbach-Wetterpark (Germany) 10641 18.3°C
15 Bamberg (Germany) 10675 18.2°C
16 Magdeburg (Germany) 10361 18.1°C
17 Hamburg-Fuhlsbuettel (Germany) 10147 18°C
18 Stuttgart-Echterdingen (Germany) 10738 18°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Minimale Temperaturen in den letzten 24 Stunden >> 04.10.2023 um 20:00h UTC
No. Location Station ID Amount
1 Zugspitze (Germany) 10961 -2.5°C
2 Grosser Arber (Germany) 10791 2.8°C
3 Fichtelberg (Germany) 10578 4.2°C
4 Feldberg / Schwarzwald (Germany) 10908 4.4°C
5 Augsburg (Germany) 10852 4.5°C
6 Brocken (Germany) 10453 5°C
7 Bamberg (Germany) 10675 5.6°C
8 Saarbruecken / Ensheim (Germany) 10708 5.7°C
9 Freudenstadt (Germany) 10815 5.9°C
10 Muenchen-Flughafen (Germany) 10870 6.1°C
11 Wasserkuppe (Germany) 10544 6.1°C
12 Nuernberg (Germany) 10763 6.4°C
13 Frankfurt/Main (Germany) 10637 6.7°C
14 Rheinstetten (Germany) 10731 6.8°C
15 Giessen-Wettenberg (Germany) 10532 7.2°C
16 Kahler Asten (Germany) 10427 7.2°C
17 Lahr (Germany) 10805 7.2°C
18 Stuttgart-Echterdingen (Germany) 10738 7.3°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Maximaler Regen in den letzten 24 Stunden >> 04.10.2023 um 20:00h UTC
No. Location Station ID Amount
1 Ufs Tw Ems (Germany) 10004 16.1 mm
2 Helgoland (Germany) 10015 16.1 mm
3 Leuchtturm Alte Weser (Germany) 10124 15.8 mm
4 Norderney (Germany) 10113 15.7 mm
5 List / Sylt (Germany) 10020 15.3 mm
6 Cuxhaven (Germany) 10131 14.9 mm
7 Emden-Koenigspolder (Germany) 10200 14.7 mm
8 Westermarkelsdorf (Germany) 10055 14.6 mm
9 Arkona (Germany) 10091 14.6 mm
10 Konstanz (Germany) 10929 14.5 mm
11 Berlin-Tempelhof (Germany) 10384 14.4 mm
12 Rostock-Warnemuende (Germany) 10170 14.4 mm
13 Magdeburg (Germany) 10361 14.3 mm
14 Leuchtturm Kiel (Germany) 10044 14.2 mm
15 Muenster / Osnabrueck (Germany) 10315 14.2 mm
16 Hamburg-Fuhlsbuettel (Germany) 10147 14.2 mm
17 Regensburg (Germany) 10776 14.1 mm
18 Angermuende (Germany) 10291 14.1 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet



Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list